<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Investing for Dummies - Learn to Trade - Stock Trading Strategies</title>
	<atom:link href="http://www.2dmm.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.2dmm.com</link>
	<description>Stop Watching your Portfolio Shrink</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:19:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Options Trading Strategies S&amp;P 500 How to Profit Using Put Options Bear Market Reversal Update by StockMarketFunding</title>
		<link>http://www.2dmm.com/stock-trading-strategies/options-trading-strategies-sp-500-how-to-profit-using-put-options-bear-market-reversal-update/comment-page-1#comment-3927</link>
		<dc:creator>StockMarketFunding</dc:creator>
		<pubDate>Thu, 02 Sep 2010 18:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.2dmm.com/stock-trading-strategies/options-trading-strategies-sp-500-how-to-profit-using-put-options-bear-market-reversal-update#comment-3927</guid>
		<description>@keyequityhedge thanks for the comment keyequityhedge! Hopefully you&#039;ve been able to watch some of our newer views and analysis!</description>
		<content:encoded><![CDATA[<p>@keyequityhedge thanks for the comment keyequityhedge! Hopefully you&#8217;ve been able to watch some of our newer views and analysis!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it sereously possible to make money by reading &quot;investing for dummies&quot;? by Common Sense</title>
		<link>http://www.2dmm.com/investing-for-dummies/is-it-sereously-possible-to-make-money-by-reading-investing-for-dummies/comment-page-1#comment-3880</link>
		<dc:creator>Common Sense</dc:creator>
		<pubDate>Wed, 01 Sep 2010 09:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.2dmm.com/investing-for-dummies/is-it-sereously-possible-to-make-money-by-reading-investing-for-dummies#comment-3880</guid>
		<description>It&#039;s a great start. Basic investing (for retirement / long term) is much easier than the &quot;experts&quot; would like you to know. Reading a few good books (over time) , learning about &quot;asset allocation&quot; &amp; mutual funds is the basic key. It&#039;s simply not that hard.

You could read &quot;Investing For Dummies&quot; and save 10&#039;s of thousands of dollars over a lifetime (in commisions &amp; fees).

If you&#039;re looking for more immediate growth, Investing For Dummies would be the first book of a lifetime of reading on investing/trading.  I read about 8 trading books a year. But I&#039;m different... I trade about 500+ times a year.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a great start. Basic investing (for retirement / long term) is much easier than the &quot;experts&quot; would like you to know. Reading a few good books (over time) , learning about &quot;asset allocation&quot; &amp; mutual funds is the basic key. It&#8217;s simply not that hard.</p>
<p>You could read &quot;Investing For Dummies&quot; and save 10&#8217;s of thousands of dollars over a lifetime (in commisions &amp; fees).</p>
<p>If you&#8217;re looking for more immediate growth, Investing For Dummies would be the first book of a lifetime of reading on investing/trading.  I read about 8 trading books a year. But I&#8217;m different&#8230; I trade about 500+ times a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it sereously possible to make money by reading &quot;investing for dummies&quot;? by The Answererererer</title>
		<link>http://www.2dmm.com/investing-for-dummies/is-it-sereously-possible-to-make-money-by-reading-investing-for-dummies/comment-page-1#comment-3879</link>
		<dc:creator>The Answererererer</dc:creator>
		<pubDate>Wed, 01 Sep 2010 09:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.2dmm.com/investing-for-dummies/is-it-sereously-possible-to-make-money-by-reading-investing-for-dummies#comment-3879</guid>
		<description>I&#039;m sure that, seriously, it is possible to make money by reading from investment books. However, I would question how significant your returns would be and if they would be a reasonable profit considering the time spent reading the book.

My suggestion is to read a book like this, take your time, take in what it says and just see what happens. Don&#039;t have a figure in mind to aim for, just try out the methods the book explains, and see what happens to your investment. 

Investing money for large profits is an incredibly hard to develop skill, as well as requiring luck on your side on the odd occasion; and so I doubt that a book like this is going to make you huge profits.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure that, seriously, it is possible to make money by reading from investment books. However, I would question how significant your returns would be and if they would be a reasonable profit considering the time spent reading the book.</p>
<p>My suggestion is to read a book like this, take your time, take in what it says and just see what happens. Don&#8217;t have a figure in mind to aim for, just try out the methods the book explains, and see what happens to your investment. </p>
<p>Investing money for large profits is an incredibly hard to develop skill, as well as requiring luck on your side on the odd occasion; and so I doubt that a book like this is going to make you huge profits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it sereously possible to make money by reading &quot;investing for dummies&quot;? by Jubreal C</title>
		<link>http://www.2dmm.com/investing-for-dummies/is-it-sereously-possible-to-make-money-by-reading-investing-for-dummies/comment-page-1#comment-3878</link>
		<dc:creator>Jubreal C</dc:creator>
		<pubDate>Wed, 01 Sep 2010 09:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.2dmm.com/investing-for-dummies/is-it-sereously-possible-to-make-money-by-reading-investing-for-dummies#comment-3878</guid>
		<description>thats like asking if it is possible to make money becuase you went to school</description>
		<content:encoded><![CDATA[<p>thats like asking if it is possible to make money becuase you went to school</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it sereously possible to make money by reading &quot;investing for dummies&quot;? by A nobody</title>
		<link>http://www.2dmm.com/investing-for-dummies/is-it-sereously-possible-to-make-money-by-reading-investing-for-dummies/comment-page-1#comment-3877</link>
		<dc:creator>A nobody</dc:creator>
		<pubDate>Wed, 01 Sep 2010 09:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.2dmm.com/investing-for-dummies/is-it-sereously-possible-to-make-money-by-reading-investing-for-dummies#comment-3877</guid>
		<description>No BUT it helps those that know nothing about investing by giving a good insite into the investment business.

Any knowledge that one receives about investing can only make them a better investor.

So you may not make money investing, but it will help you gain some well needed knowledge for investing.</description>
		<content:encoded><![CDATA[<p>No BUT it helps those that know nothing about investing by giving a good insite into the investment business.</p>
<p>Any knowledge that one receives about investing can only make them a better investor.</p>
<p>So you may not make money investing, but it will help you gain some well needed knowledge for investing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FX Instructor Live Forex Trading Room Results &#124; 09/28/2007 by elissamittman67</title>
		<link>http://www.2dmm.com/learn-to-trade/fx-instructor-live-forex-trading-room-results-09282007/comment-page-1#comment-3986</link>
		<dc:creator>elissamittman67</dc:creator>
		<pubDate>Mon, 30 Aug 2010 22:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.2dmm.com/learn-to-trade/fx-instructor-live-forex-trading-room-results-09282007#comment-3986</guid>
		<description>I have bought Forex Over Drive, you can read my review here - clickbankreviewdude(dot)com/forex-over-drive-review</description>
		<content:encoded><![CDATA[<p>I have bought Forex Over Drive, you can read my review here &#8211; clickbankreviewdude(dot)com/forex-over-drive-review</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Stock Market Analysis&#8221; &#8220;Technical Analysis&#8221; Chart on Philadelphia Semiconductor Index (SOX.X) by eatfish97</title>
		<link>http://www.2dmm.com/stock-trading-strategies/stock-market-analysis-technical-analysis-chart-on-philadelphia-semiconductor-index-sox-x/comment-page-1#comment-3931</link>
		<dc:creator>eatfish97</dc:creator>
		<pubDate>Mon, 30 Aug 2010 14:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.2dmm.com/stock-trading-strategies/stock-market-analysis-technical-analysis-chart-on-philadelphia-semiconductor-index-sox-x#comment-3931</guid>
		<description>Looks like stop are going to get taken out on the SOX.X  index to great video thanks
</description>
		<content:encoded><![CDATA[<p>Looks like stop are going to get taken out on the SOX.X  index to great video thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn the SECRET to trading Fibonacci by laton2010</title>
		<link>http://www.2dmm.com/stock-trading-strategies/learn-the-secret-to-trading-fibonacci/comment-page-1#comment-3990</link>
		<dc:creator>laton2010</dc:creator>
		<pubDate>Mon, 30 Aug 2010 12:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.2dmm.com/stock-trading-strategies/learn-the-secret-to-trading-fibonacci#comment-3990</guid>
		<description>fibo does not work like the rest of indicators they lagg , fibonacci is inconstant, you may find 61.8% but thereis no garantee from that you will enter and make at least more profits than stop losses in a row. for this reason i am out of all of this videos strategies using indicators</description>
		<content:encoded><![CDATA[<p>fibo does not work like the rest of indicators they lagg , fibonacci is inconstant, you may find 61.8% but thereis no garantee from that you will enter and make at least more profits than stop losses in a row. for this reason i am out of all of this videos strategies using indicators</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;Learn to Trade&#8221; Options Strategies Option Entries Exits by eatfish97</title>
		<link>http://www.2dmm.com/learn-to-trade/learn-to-trade-options-strategies-option-entries-exits/comment-page-1#comment-3873</link>
		<dc:creator>eatfish97</dc:creator>
		<pubDate>Mon, 30 Aug 2010 09:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.2dmm.com/learn-to-trade/learn-to-trade-options-strategies-option-entries-exits#comment-3873</guid>
		<description>WOW quality video</description>
		<content:encoded><![CDATA[<p>WOW quality video</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why don&#039;t people invest in Maseratis? by scoutma53</title>
		<link>http://www.2dmm.com/investing-for-dummies/why-dont-people-invest-in-maseratis/comment-page-1#comment-3850</link>
		<dc:creator>scoutma53</dc:creator>
		<pubDate>Fri, 27 Aug 2010 20:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.2dmm.com/investing-for-dummies/why-dont-people-invest-in-maseratis#comment-3850</guid>
		<description>Cars are not investments. They do not increase in value. They start to depreciate in value as soon as you sign on the bottom line.</description>
		<content:encoded><![CDATA[<p>Cars are not investments. They do not increase in value. They start to depreciate in value as soon as you sign on the bottom line.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
