<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How soon after purchase may I sell stock shares and avoid penalty for selling too soon?</title>
	<atom:link href="http://www.2dmm.com/stock-trading-strategies/how-soon-after-purchase-may-i-sell-stock-shares-and-avoid-penalty-for-selling-too-soon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.2dmm.com/stock-trading-strategies/how-soon-after-purchase-may-i-sell-stock-shares-and-avoid-penalty-for-selling-too-soon</link>
	<description>Stop Watching your Portfolio Shrink</description>
	<lastBuildDate>Sat, 29 Jan 2011 01:40:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Max M</title>
		<link>http://www.2dmm.com/stock-trading-strategies/how-soon-after-purchase-may-i-sell-stock-shares-and-avoid-penalty-for-selling-too-soon/comment-page-1#comment-543</link>
		<dc:creator>Max M</dc:creator>
		<pubDate>Tue, 09 Mar 2010 08:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.2dmm.com/stock-trading-strategies/how-soon-after-purchase-may-i-sell-stock-shares-and-avoid-penalty-for-selling-too-soon#comment-543</guid>
		<description>There&#039;s no penalty for selling shares.  You can sell immediately after you bought it.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>There&#8217;s no penalty for selling shares.  You can sell immediately after you bought it.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LG</title>
		<link>http://www.2dmm.com/stock-trading-strategies/how-soon-after-purchase-may-i-sell-stock-shares-and-avoid-penalty-for-selling-too-soon/comment-page-1#comment-542</link>
		<dc:creator>LG</dc:creator>
		<pubDate>Tue, 09 Mar 2010 08:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.2dmm.com/stock-trading-strategies/how-soon-after-purchase-may-i-sell-stock-shares-and-avoid-penalty-for-selling-too-soon#comment-542</guid>
		<description>You can sell the shares almost immediately after buying...

Things to consider is the short term gains vs long term, short term gains are taxed are a higher rate.

The other is not to use the money from that sale until after settlement day (3 business days after the transaction)  If you do your firm may put a trading violation on your acct.   They wil prevent you from buying and selling until settlement (no big deal)

If you plan on doing this type of trading look into MARGIN and avoid the possible trading violation&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;in the industry</description>
		<content:encoded><![CDATA[<p>You can sell the shares almost immediately after buying&#8230;</p>
<p>Things to consider is the short term gains vs long term, short term gains are taxed are a higher rate.</p>
<p>The other is not to use the money from that sale until after settlement day (3 business days after the transaction)  If you do your firm may put a trading violation on your acct.   They wil prevent you from buying and selling until settlement (no big deal)</p>
<p>If you plan on doing this type of trading look into MARGIN and avoid the possible trading violation<br /><b>References : </b><br />in the industry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.2dmm.com/stock-trading-strategies/how-soon-after-purchase-may-i-sell-stock-shares-and-avoid-penalty-for-selling-too-soon/comment-page-1#comment-541</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Tue, 09 Mar 2010 07:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.2dmm.com/stock-trading-strategies/how-soon-after-purchase-may-i-sell-stock-shares-and-avoid-penalty-for-selling-too-soon#comment-541</guid>
		<description>There is no penalty for selling &quot;too soon&quot;.  There is a tax break for long term gains, and you won&#039;t get this.  However, one sure way to lose money is to worry more about the taxes than the actual investments.  If you don&#039;t want it, sell it.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>There is no penalty for selling &quot;too soon&quot;.  There is a tax break for long term gains, and you won&#8217;t get this.  However, one sure way to lose money is to worry more about the taxes than the actual investments.  If you don&#8217;t want it, sell it.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yorky</title>
		<link>http://www.2dmm.com/stock-trading-strategies/how-soon-after-purchase-may-i-sell-stock-shares-and-avoid-penalty-for-selling-too-soon/comment-page-1#comment-540</link>
		<dc:creator>Yorky</dc:creator>
		<pubDate>Tue, 09 Mar 2010 07:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.2dmm.com/stock-trading-strategies/how-soon-after-purchase-may-i-sell-stock-shares-and-avoid-penalty-for-selling-too-soon#comment-540</guid>
		<description>There isn&#039;t an explicit penalty for selling a stock too soon after buying however, there are two considerations:  1.  Long term gains/losses for tax purposes, and 2.  The possibility of a trading violation by using the proceeds of a sell before the settlement date to buy another stock.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Business Degree and 40 years stock investing</description>
		<content:encoded><![CDATA[<p>There isn&#8217;t an explicit penalty for selling a stock too soon after buying however, there are two considerations:  1.  Long term gains/losses for tax purposes, and 2.  The possibility of a trading violation by using the proceeds of a sell before the settlement date to buy another stock.<br /><b>References : </b><br />Business Degree and 40 years stock investing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MadMan</title>
		<link>http://www.2dmm.com/stock-trading-strategies/how-soon-after-purchase-may-i-sell-stock-shares-and-avoid-penalty-for-selling-too-soon/comment-page-1#comment-539</link>
		<dc:creator>MadMan</dc:creator>
		<pubDate>Tue, 09 Mar 2010 06:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.2dmm.com/stock-trading-strategies/how-soon-after-purchase-may-i-sell-stock-shares-and-avoid-penalty-for-selling-too-soon#comment-539</guid>
		<description>There is no tax penalty for selling shares.  After all, how do you think day traders operate?

If you sell the shares within one year and you make a profit on the sale, you have to pay short term capital gains tax on the profit.  If you sell them after one year and make a profit, you pay long term capital gains tax on the profit, which is lower.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>There is no tax penalty for selling shares.  After all, how do you think day traders operate?</p>
<p>If you sell the shares within one year and you make a profit on the sale, you have to pay short term capital gains tax on the profit.  If you sell them after one year and make a profit, you pay long term capital gains tax on the profit, which is lower.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 27/38 queries in 0.038 seconds using disk
Object Caching 325/330 objects using disk

Served from: www.2dmm.com @ 2012-02-11 03:33:58 -->
