<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watch live online stock trading strategies Dec 7 Part 2</title>
	<atom:link href="http://www.2dmm.com/stock-trading-strategies/watch-live-online-stock-trading-strategies-dec-7-part-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.2dmm.com/stock-trading-strategies/watch-live-online-stock-trading-strategies-dec-7-part-2</link>
	<description>Stop Watching your Portfolio Shrink</description>
	<lastBuildDate>Sat, 29 Jan 2011 01:40:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: BrittPhillips</title>
		<link>http://www.2dmm.com/stock-trading-strategies/watch-live-online-stock-trading-strategies-dec-7-part-2/comment-page-1#comment-506</link>
		<dc:creator>BrittPhillips</dc:creator>
		<pubDate>Tue, 09 Mar 2010 01:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.2dmm.com/stock-trading-strategies/watch-live-online-stock-trading-strategies-dec-7-part-2#comment-506</guid>
		<description>&lt;b&gt;Can you really bank ...&lt;/b&gt; &lt;br&gt; Can you really bank $43,945.75 in 30 days with ZERO investment? Here&#039;s what I know about it. People will do it with this... Passive Income Advice [dot] com.</description>
		<content:encoded><![CDATA[<p><b>Can you really bank &#8230;</b> <br /> Can you really bank $43,945.75 in 30 days with ZERO investment? Here&#8217;s what I know about it. People will do it with this&#8230; Passive Income Advice [dot] com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 97f782</title>
		<link>http://www.2dmm.com/stock-trading-strategies/watch-live-online-stock-trading-strategies-dec-7-part-2/comment-page-1#comment-507</link>
		<dc:creator>97f782</dc:creator>
		<pubDate>Tue, 09 Mar 2010 01:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.2dmm.com/stock-trading-strategies/watch-live-online-stock-trading-strategies-dec-7-part-2#comment-507</guid>
		<description>&lt;b&gt;thanks for posting&lt;/b&gt; &lt;br&gt; thanks for posting</description>
		<content:encoded><![CDATA[<p><b>thanks for posting</b> <br /> thanks for posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MtnXfreeride</title>
		<link>http://www.2dmm.com/stock-trading-strategies/watch-live-online-stock-trading-strategies-dec-7-part-2/comment-page-1#comment-508</link>
		<dc:creator>MtnXfreeride</dc:creator>
		<pubDate>Tue, 09 Mar 2010 01:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.2dmm.com/stock-trading-strategies/watch-live-online-stock-trading-strategies-dec-7-part-2#comment-508</guid>
		<description>&lt;b&gt;so, what software ...&lt;/b&gt; &lt;br&gt; so, what software is this?  And do you have to pay per trade?  (like using scotttrade at $7?)
Very beginner questions...</description>
		<content:encoded><![CDATA[<p><b>so, what software &#8230;</b> <br /> so, what software is this?  And do you have to pay per trade?  (like using scotttrade at $7?)<br />
Very beginner questions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tejxcg</title>
		<link>http://www.2dmm.com/stock-trading-strategies/watch-live-online-stock-trading-strategies-dec-7-part-2/comment-page-1#comment-509</link>
		<dc:creator>Tejxcg</dc:creator>
		<pubDate>Tue, 09 Mar 2010 01:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.2dmm.com/stock-trading-strategies/watch-live-online-stock-trading-strategies-dec-7-part-2#comment-509</guid>
		<description>&lt;b&gt;I really liked your ...&lt;/b&gt; &lt;br&gt; I really liked your channel and this video. If you need any help getting this video exposed I use a site called tubeviews.(net) It has really helped like 20 of my main videos get to the top in position.  Its nice.

thanks for sharing good stuff man</description>
		<content:encoded><![CDATA[<p><b>I really liked your &#8230;</b> <br /> I really liked your channel and this video. If you need any help getting this video exposed I use a site called tubeviews.(net) It has really helped like 20 of my main videos get to the top in position.  Its nice.</p>
<p>thanks for sharing good stuff man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnNetto618</title>
		<link>http://www.2dmm.com/stock-trading-strategies/watch-live-online-stock-trading-strategies-dec-7-part-2/comment-page-1#comment-510</link>
		<dc:creator>JohnNetto618</dc:creator>
		<pubDate>Tue, 09 Mar 2010 01:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.2dmm.com/stock-trading-strategies/watch-live-online-stock-trading-strategies-dec-7-part-2#comment-510</guid>
		<description>&lt;b&gt;Great Video. I run ...&lt;/b&gt; &lt;br&gt; Great Video. I run a chat room that does the same thing and I have a ton of respect for the fact you actually show your positions with real money. Keep up the great work...</description>
		<content:encoded><![CDATA[<p><b>Great Video. I run &#8230;</b> <br /> Great Video. I run a chat room that does the same thing and I have a ton of respect for the fact you actually show your positions with real money. Keep up the great work&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://www.2dmm.com/stock-trading-strategies/watch-live-online-stock-trading-strategies-dec-7-part-2/comment-page-1#comment-511</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Tue, 09 Mar 2010 01:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.2dmm.com/stock-trading-strategies/watch-live-online-stock-trading-strategies-dec-7-part-2#comment-511</guid>
		<description>&lt;b&gt;5 minute. sometimes ...&lt;/b&gt; &lt;br&gt; 5 minute. sometimes 2 minute for certain setups. I use alert software for scans. Not a big fan of fast moving stocks as they can cut both ways. You have to bid and not chase fast moving stocks. If you lose the spread, it can hurt if you are wrong. Moving averages are 10 20 and 50 on 5 minute bar charts.</description>
		<content:encoded><![CDATA[<p><b>5 minute. sometimes &#8230;</b> <br /> 5 minute. sometimes 2 minute for certain setups. I use alert software for scans. Not a big fan of fast moving stocks as they can cut both ways. You have to bid and not chase fast moving stocks. If you lose the spread, it can hurt if you are wrong. Moving averages are 10 20 and 50 on 5 minute bar charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antoni2670</title>
		<link>http://www.2dmm.com/stock-trading-strategies/watch-live-online-stock-trading-strategies-dec-7-part-2/comment-page-1#comment-512</link>
		<dc:creator>antoni2670</dc:creator>
		<pubDate>Tue, 09 Mar 2010 01:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.2dmm.com/stock-trading-strategies/watch-live-online-stock-trading-strategies-dec-7-part-2#comment-512</guid>
		<description>&lt;b&gt;Hi, really enjoy ...&lt;/b&gt; &lt;br&gt; Hi, really enjoy your video! i have some questions that hopefully you can answer:
- beside 5 min intraday chart, do you use other intraday charts?
- what are the 3 moving averages you use on your 5 min chart?
- what scan do you use to find those stocks?
- i notice that you only trade stocks that move slowly rather than fast like aapl or rimm. do you use your method in fast moving stocks?

thank you and keep the video coming.</description>
		<content:encoded><![CDATA[<p><b>Hi, really enjoy &#8230;</b> <br /> Hi, really enjoy your video! i have some questions that hopefully you can answer:<br />
- beside 5 min intraday chart, do you use other intraday charts?<br />
- what are the 3 moving averages you use on your 5 min chart?<br />
- what scan do you use to find those stocks?<br />
- i notice that you only trade stocks that move slowly rather than fast like aapl or rimm. do you use your method in fast moving stocks?</p>
<p>thank you and keep the video coming.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 33/42 queries in 0.203 seconds using disk
Object Caching 353/372 objects using disk

Served from: www.2dmm.com @ 2012-02-11 03:14:51 -->
